Swing start valve
![]() Zoom |
|
Details
| Material of main parts | |||||
| Part name | Material | ||||
| H14T-16 | |||||
| Body bonnet | Grey iron | ||||
| Disc | Bronze | ||||
| Rod pin、Axle pin | Carbon steel | ||||
| Performance data | |||||
| Type | Nominal pressure (Mpa) | Testing | Working temperature | Suitable medium | |
| Strength (water) | Sealing | (℃) | |||
| (Mpa) | (water) | ||||
| (Mpa) | |||||
| H14T-16 | 1.6 | 2.4 | 1.8 | ≤200 | Vapour 、Water |
| Outline and connection dimension | |||||
| Type | G | L | H | Weight (kg) | |
| H14T-16 | 1月2日 | 65 | 43 | 0.5 | |
| 3月4日 | 75 | 48 | 0.9 | ||
| 1 | 90 | 57 | 1.2 | ||
| 2001-1-4 | 105 | 72 | 1.5 | ||
| 2001-1-2 | 120 | 78 | 2 | ||
| 2 | 140 | 94 | 2.9 | ||

