product TIAN ZHU

Stainless Steel Globe valve  

API/JIS Globe Valve


Zoom
Name: API/JIS Globe Valve
Name: TIAN ZHU VALVES
Model: API/JIS Globe Valve
Brief:

API/JIS Globe Valve

Details

 

Applied criterion:
1.Design & manufacture:API STD.600
2.Structure & length:ANSI B16.10
3.Type and size of the flange:150/300/600Lb:ANSI B16.5,JIS10K/20K:JIS B2212-B2214
4.Testing standard:API STD.598
 
Chief property and specification
 
Type MPa PSI Applicable temperature Applicable media                      
Intension testing 3 450 ≤200℃ Acetic acid                      
High-pressure seal testing(water) 2.2 314                      
Low-pressure seal testing(air) 5-7bar Nitric acid                      
 
Material table
 
Name Materials                    
Body Bonnet WCB CF8 CF3 CF8M CF3M                    
Disc 1Cr13 F304 F304L F316 F316L                    
Stem 1Cr13 F304 F304L F316 316L                    
Stem seal Graphite PTFE PTFE PTFE PTFE                    
Gasket Graphite+304 PTFE+304 PTFE+304 PTFE+316 PTFE+316                    
Cap WCB CF8 CF3 CF8M CF3M                    
Stuffing ring 1Cr13 304 304L 316 316L                    
Screw 35CrMoA A193-B8M A193-B8M A193-B8M A193-B8M                    
Nut 45 A194-8M A194-8M A194-8M A194-8M                    
 
150Lb,10K Major joint size and weight/Unit:mm
 
Size inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12"
DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300
L 108 117 127 140 165 203 216 241 292 356 406 495 622 698
H 241 241 242 280 286 386 387 411 454 455 541 654 802 970
W 125 125 125 160 160 200 200 250 250 355 355 450 500 500
Weight/kg - - - - - 18 30 41 64 86 113 115 295 450
 
300Lb,20K Major joint size and weight/Unit:mm
 
Size inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12"
DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300
L 152 178 203 216 229 267 292 318 356 400 444 559 622 711
H 241 241 283 320 322 399 438 464 565 614 717 930 1150 1420
W 125 125 160 200 200 200 250 280 355 400 450 500 500 560
Weight/kg - - - - - 25 30 35 56 96 120 212 460 615
 
600Lb Major joint size and weight/Unit:mm
 
Size inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12"
DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300
L 165 190 216 229 241 292 330 356 432 508 559 660 787 838
H 156 161 187 214 252 430 480 530 650 750 850 1050 1280 1535
W 100 100 125 160 160 180 250 250 350 350 450 500 560 650
Weight/kg - - - - - 35 50 60 110 200 230 410 770 1140
                               
More>>News Comment
Quick Comment
TITLE:
NAME
CONTENT
(*)