product TIAN ZHU

Stainless Steel gate valve  

API/JIS Gate Valve


Zoom
Name: API/JIS Gate Valve
Name: TIAN ZHU VALVES
Model: API/JIS Gate Valve
Brief:

API/JIS Gate Valve

Details

 

Applied criterion:
1.Design & manufacture:API STD.600
2.Structure & length:ANSI B16.10
3.Type and size of the flange:150/300/600Lb:ANSI B16.5,JIS10K/20K:JIS B2212-B2214
4.Testing standard:API STD.598
 
Chief property and specification
 
Type MPa PSI Applicable temperature Applicable media                                
Intension testing 3 450 ≤200℃ Nitric acid                                
High-pressure seal testing(water) 2.2 314 Acetic acid                                
Low-pressure seal testing(air) 5-7bar Nitric acid                                
Acetic acid                                
 
Material list
 
Name Materials                              
Body Bonnet WCB CF8 CF3 CF8M CF3M                              
Wedge disc WCB CF8 CF3 CF8M CF3M                              
Stem 1Cr13 F304 F304L F316 F316L                              
Stem seal Graphit PTFE PTFE PTFE PTFE                              
Gasket Graphit+304 PTFE+304 PTFE+304L PTFE+316 PTFE+316L                              
Cap WCB CF8 CF3 CF8M CF3M                              
Stuffing ring 1Cr13 304 304L 316 316L                              
Screw 35CrMoA A193-B8 A193-B8 A193-B8M A193-B8M                              
Nut 45 A194-8M A194-8M A194-8M A194-B8M                              
 
150Lb,10K Major joint size and weight/Unit:mm
 
Size inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
L 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381 406 432 457 508
H 188 202 225 252 277 323 347 383 457 632 762 895 895 1080 1295 1435 1626 1829 2175
W 90 90 100 100 140 200 250 250 300 300 350 350 400 500 600 600 650 650 700
Weight/kg - - - - - 23 32 40 63 66 108 171 263 346 488 621 814 992 1492
 
300Lb,20K Major joint size and weight/Unit:mm
 
Size inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
L 140 152 165 178 190 216 241 283 305 381 403 419 467 502 762 838 914 991 1143
H 155 160 186 216 250 330 368 394 473 660 711 813 1003 1137 1489 1581 2017 2228 2650
W 100 100 125 160 160 250 250 300 300 350 350 400 500 600 600 650 838 889 1092
Weight/kg 3.7 4.3 7.1 - 13.1 30 36 61 77 106 153 286 412 576 886 1175 1301 1672 2562
 
400Lb Major joint size and weight/Unit:mm
 
Size inch 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16"                
DN 50 65 80 100 125 150 200 250 300 350 400                
L 292 330 356 406 457 495 597 673 764 826 902                
H 368 394 473 622 686 750 676 1041 1161 1588 1803                
W 250 300 300 350 400 400 500 600 650 700 700                
Weight/kg 35 47 65 90 153 250 390 535 886 960 1424                
 
600Lb Major joint size and weight/Unit:mm
 
Size inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
L 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889 991 1092 1194 1394
H 166 160 186 216 250 510 554 559 712 826 995 1157 1373 1603 1930 2032 2286 2591 3124
W 100 100 125 160 160 254 254 305 356 406 508 610 686 686 762 889 889 1118 1118
Weight/kg 3.8 5.4 7.6 10 15 44 60 80 145 236 309 522 779 1108 1503 1939 2733 3214 4177
More>>News Comment
Quick Comment
TITLE:
NAME
CONTENT
(*)