product TIAN ZHU

Stainless Steel Butterfly valve  

Flange Type Elastic Hard Sealing PTFE Sealing Butt


Zoom
Name: Flange Type Elastic Hard Sealing PTFE Sealing Butt
Name: TIAN ZHU VALVES
Model: D(3/6/9)43H-(6/10)C.P.R.V
Brief:

Flange Type Elastic Hard Sealing PTFE Sealing Butt

Details

 

Purpose of butterfly valve:
 
Butterfly valve is widely utilized in petrochemical industry,chemical fiber,textiles and other light industrial,hydroelectricity,chemical industry,foodstuff,papermaking,boats and ships,water supply and drain off water and metallury etc.trades tubing line and container's open or close or adjusting medium.
 
Product characteristic:
 
1.Simple and compact structure,strong reliability.
2.Small bulk,easy to dismantle and repair.
3.Short operating moment,labour-saving,light and handy.
4.Good capability of open or clise,long working life.
5.Good seal reliability,it can reach to gas seal with no leakage.
6.Flux capability go into straight line and the best adjusting capability.
7.Wide applied range,appropriate many mediums such as:corrosive and non-corrosive gas,liquid,semiliquid.
 
D(3/6/9)43H-(6/10)C.P.R.V Flange type elastic metallic hard sealing butterfly valve
 
Nominal diameter Structure length External dimension(consult)
(standard) H D343H D643H D943H
mm L H1 A1 B1 H2 A2 B2 H3 A3 B3
50 43 112 350 180 200 625 245 72 530 250 255
65 46 115 370 180 200 625 245 72 530 250 255
80 49 120 380 180 200 645 245 72 565 250 255
100 56 138 420 180 200 675 355 92 600 250 255
125 64 164 460 180 200 715 355 92 640 250 255
150 70 175 555 270 280 800 355 92 705 300 315
200 71 208 605 270 280 850 250 170 775 300 315
250 76 243 680 270 280 925 250 170 945 300 315
300 83 283 800 380 420 1035 450 220 1070 300 315
350 92 310 835 380 420 1070 450 220 1140 300 315
400 102 340 915 450 470 1190 450 220 1210 300 315
450 114 380 960 480 490 1250 650 280 1335 575 714
500 127 410 1020 480 490 1290 650 280 1415 575 714
600 154 470 1225 480 490 1455 850 380 1605 656 810
700 165 550 1355 640 660 1585 850 380 1844 656 810
800 190 640 1470 640 660 1700 1250 380 2040 656 810
900 203 710 1545 750 860 1865 1250 380 2255 785 863
1000 216 770 1795 850 900 2015 1500 380 2380 785 863
1200 254 890 1965 850 900 2226 1500 380 2640 785 863
More>>News Comment
Quick Comment
TITLE:
NAME
CONTENT
(*)