product TIAN ZHU

Stainless Steel Butterfly valve  

Wafer Type Butterfly Valve


Zoom
Name: Wafer Type Butterfly Valve
Name: TIAN ZHU VALVES
Model: D371X(A/B)-(10/16)
Brief:

Wafer Type Butterfly Valve

Details

 

Purpose of butterfly valve:
 
Butterfly valve is widely utilized in petrochemical industry,chemical fiber,textiles and other light industrial,hydroelectricity,chemical industry,foodstuff,papermaking,boats and ships,water supply and drain off water and metallury etc.trades tubing line and container's open or close or adjusting medium.
 
Product characteristic:
 
1.Simple and compact structure,strong reliability.
2.Small bulk,easy to dismantle and repair.
3.Short operating moment,labour-saving,light and handy.
4.Good capability of open or clise,long working life.
5.Good seal reliability,it can reach to gas seal with no leakage.
6.Flux capability go into straight line and the best adjusting capability.
7.Wide applied range,appropriate many mediums such as:corrosive and non-corrosive gas,liquid,semiliquid.
 
D371X(A/B)-(10/16) Series connection dimensions
 
Nominal diameter A B C D L H D1 n-¦µ K E n1-¦µ1 ¦µ2 G n2-m Weight/kg
mm inch
50 2" 161 80 42 52.9 32 84.84 120 4-23 77 57.15 4-6.7 12.6 118 - 2.5
65 2-1/2" 175 89 44.7 64.5 32 96.2 136.2 4-26.5 77 57.15 4-6.7 12.6 137 - 3.2
80 3" 181 95 45.2 78.8 32 61.2 160 8-18 77 57.15 4-6.7 12.6 143 - 3.6
100 4" 200 114 52.1 1.4 32 70.8 185 4-24.5 92 69.85 4-10.3 15.77 156 - 4.9
125 5" 234 127 54.4 123.3 32 82.3 215 4-23 92 69.85 4-10.3 18.92 190 - 7
150 6" 226 139 55.8 155.6 32 91.1 238 4-25 92 69.85 4-10.3 18.92 212 - 7.8
200 8" 260 175 60.6 202.5 45 112.9 295 4-25 115 88.9 4-14.3 22.1 268 - 13.2
76.4 4.23
250 10" 292 203 65.6 250.5 45 92.4 357 4-29 115 88.9 4-14.3 28.45 28.45 - 19.2
300 12" 337 242 76.9 301.6 45 105.3 407 4-29 140 107.95 4-14.3 31.6 31.6 - 32.5
350 14" 368 267 73.5 333.3 45 91.1 467 4-30 140 107.95 4-14.3 31.6 31.6 - 41.3
400 16" 400 309 86.5 389.6 51.2 100.5 515 4-26 197 158.75 4-20.6 33.15 488 - 61
72 102.4 525 4-30
450 18" 422 328 105.6 440.5 51.2 88.4 565 4-26 197 158.75 4-20.6 38 539 - 79
72 91.5 585 4-30
500 20" 480 361 131.8 491.6 64.2 97 620 4-26 197 158.75 4-20.6 41.15 593 - 128
82 101.7 650 4-30
600 24" 562 459 152 592.6 70.2 113.4 725 4-26 276 215.9 4-22.2 50.65 816 - 188
82 120.5 770 4-33
700 28" 624 520 163 695 66 109.65 840 24-30 300 254 8-18 55 895 4-M33 284
82 20-36 63.35
800 32" 672 591 188 794.7 66 124 950 24-33 300 254 8-18 55 1015 - 368
82 24-39 63.35
900 36" 720 656 203 864.7 118 117.6 300 24-33 300 254 8-18 75 1115 4-M30 713
1000 40" 800 721 216 965 142 129.9 300 24-36 300 254 8-18 85 1230 4-M33 864
 
More>>News Comment
Quick Comment
TITLE:
NAME
CONTENT
(*)