Vacuum electric gate valve
![]() Zoom |
|
Details
| Product name: Vacuum electric gate valve | ||||||
| Product model: Zk944H(Y) | ||||||
| Pressure grade: PN1.0~10MPa | ||||||
| Product specification: DN50~800mm | ||||||
| Product material: Carbon steel and stainless steel | ||||||
| Applicable temperature: ≤425℃ | ||||||
| Medium available: Water, steam. | ||||||
| The manufalture and aueptanle specigication shan be based on the japanese standard E101 | ||||||
| applied for the thermal powerand JB/T3595-93 | ||||||
| The length shall bein line with E101 or by user's speeification. | ||||||
| Welding groove shan be in auordanle with power industrh spe-cification 78DG or hg user' | ||||||
| specification | ||||||
| The size in inclose is old production's size | ||||||
| Property and specifiecation | ||||||
| Product type | Nominal pressure | Test pressure | Working pressure | Working temperatrue | Appicable medium | |
| Sheel test | Seal test | |||||
| Z960Y-250 | 25 | 37.5 | 27.5 | - | ≤425 | Water,steam |
| Z960Y-320 | 32 | 48 | 36 | - | ≤425 | |
| Z960Y-P54100 | - | 30 | 22 | P5410 | ≤540 | Steam |
| Z960Y-P54170 | - | 48 | 36 | P5417 | ≤540 | |
| Matecrial for main parts | ||||||
| Part name | Material designation | |||||
| Body | WCB | WC6 | WC9 | |||
| Disc | WCB | WC6 | WC9 | |||
| Bonnet | 25 | 12Cr1Mo1VA | ||||
| Stem | 1Cr17Ni2 | 12Cr1Mo1VA | ||||
| Seat | 25 | 12Cr1Mo1VA | ||||
| Sealing ring | S soft steel(flexible graphite) | S soft steel | F soft steel | |||
| Packing | Fexible graphite | |||||
| Yoke | WCB | WCB/WC6 | ||||
| Stem nut | 45(ZCuZn25A16Fe3Mn3) | |||||
| Four piece ring | 1Cr13 | 20Cr1MoVA | ||||

